Fujian Mingguan Cable is a scientific and technological innovation cable enterprise integrating R&D, production and sales. It is a cable enterprise with great growth, innovation and safety in the cable industry. The company's products cover high and low voltage cross-linked power cables, electrical equipment wires and cables, control cables, rubber sheathed cables, communication cables, coal mine cables, wind power cables, drag chain cables, flame retardant and fire resistant cables, high temperature resistant cables, and home improvement environmental protection wires and cables. , Low-smoke halogen-free cables, special cables, automotive wiring harness cables, network cables and other series.
Aluminium Core PVC Electrical Wire
Main Parameter of PVC Electrical Wire
BV BLV 450/750V | |||||||
(mm²) Nominal section |
(mm) Number/diameter of core |
(mm) Average dia. |
(kg/km) Reference weight |
Conductor resistance at 20℃(Ω/km) |
|||
min |
max |
copper |
Aluminium |
copper |
Aluminium |
||
1.5(A) | 1/1.38 | 2.6 | 3.2 | 20.3 | 12.1 | ||
1.5(B) | 7/0.52 | 2.7 | 3.3 | 21.6 | 12.1 | ||
2.5(A) | 1/1.78 | 3.2 | 3.9 | 31.6 | 17 | 7.41 | 12.1 |
2.5(B) | 7/0.68 | 3.3 | 4.0 | 34.8 | 7.41 | ||
4(A) | 1/2.25 | 3.6 | 4.4 | 47.1 | 22 | 4.61 | 7.41 |
4(B) | 7/0.85 | 3.8 | 4.6 | 50.3 | 4.61 | ||
6(A) | 1/2.76 | 4.1 | 5.0 | 50.3 | 29 | 3.08 | 4.61 |
6(B) | 7/1.04 | 4.3 | 5.2 | 71.2 | 3.08 | ||
10 | 7/1.35 | 5.6 | 6.7 | 119 | 62 | 1.83 | 3.08 |
16 | 7/1.70 | 6.4 | 7.8 | 179 | 78 | 1.15 | 1.91 |
25 | 7/2.14 | 8.1 | 9.7 | 281 | 118 | 0.727 | 1.20 |
35 | 7/2.52 | 9.0 | 10.9 | 381 | 156 | 0.524 | 0.868 |
50 | 19/1.78 | 10.6 | 12.8 | 521 | 215 | 0.387 | 0.641 |
70 | 19/2.14 | 12.1 | 14.6 | 734 | 282 | 0.268 | 0.443 |
95 | 19/2.52 | 14.1 | 17.1 | 962 | 385 | 0.193 | 0.320 |
120 | 37/2.03 | 15.6 | 18.8 | 1180 | 431 | 0.153 | 0.253 |
150 | 37/2.25 | 17.3 | 20.9 | 1470 | 539 | 0.124 | 0.206 |
185 | 37/2.52 | 19.3 | 23.3 | 1810 | 666 | 0.0991 | 0.164 |
240 | 61/2.25 | 22.0 | 26.6 | 2350 | 857 | 0.754 | 0.125 |
300 | 61/2.52 | 24.5 | 29.6 | 2930 | 1070 | 0.0601 | 0.100 |
400 | 61/2.85 | 27.5 | 33.2 | 3870 | 1390 | 0.0470 | 0.0778 |
Advantage
Our company
After sales
FAQ
Q: What are the main products of the company?
A: Are you a manufacturer or a trader?
The company's main products are control cables,insulated cables, power cables, computer cables, etc. We are a manufacturer with more than 20 years of experience.
Q:Can I get a discount?
A: It depends on your quantity, we can give a discount and cover the shipping cost. Please contact usin addition, we can accept agents in each region to represent our products, of course the agent willhave a very favorable price.
Q:What is your minimum order quantity?
A:Usually it is 100 meters. However, the cables are very heavy. For your maximum economic benefit.
you'd better order a suitable quantity to avoid high shipping cost. Sea freight is the best option.